Gaddanaram, Hyderabad, Telangana
GST No. 36AIJPM4081C1ZD
Call 08048981346 77% Response Rate
Light Source | LED(672 Nm - 675 Nm) |
Weight | 185g |
Scan Speed | 260 Scans/sec |
Interface Type | COM, USB, RS232 |
Optical Resolution | 4mil |
Color Depth | 32 Bit |
View Complete details
Interface Type | COM, PS/2, USB |
Optical Resolution | 3mil |
Material | ABS+PC |
Application | Supermarket |
Color Depth | 32 Bit |
Scan Speed | 630 mm/second |
Color | Black |
Light Source | 617nm LED Aimer |
View Complete details
Weight | 210g |
Optical Resolution | 5 mil |
Symbol Contrast | 35% minimum reflctance difference |
Scan Pattern | 640 x 480 pixel array |
Color Depth | 32 bit |
Dimension | 62x173x82mm |
Charge Time | 4.5 hrs |
View Complete details
Material | ABS |
Interface Type | PS/2, USB, Keyboard Wedge, RS232 TTL, IBM 46xx (RS485) |
Weight | 250g |
Optical Resolution | 5mil |
Data Rate | Up to 1 Mbps |
Battery | 2400 mAh |
Charge Time | 4.5 hrs |
Usage | Supermarket |
View Complete details
Interface Type | COM, PS/2, USB |
Light Source | 617nm LED Aimer |
Optical Resolution | 3mil |
Precision | 3mil (0.1mm) |
Application | Supermarket |
Scan Speed | 630 mm/second |
Color Depth | 32 Bit |
View Complete details