Gaddanaram, Hyderabad, Telangana
GST No. 36AIJPM4081C1ZD
Call 08048981346 77% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | Yj3300 |
Light Source | Visible Laser Diode 650 nm +- 10 nm |
Power | 675mW (125mA@5V-standby) |
Weight | 120g |
Scan Speed | 72 scan lines/second |
Dimensions | 110mm x70 mm x 153mm |
Brand | Honeywell |
Input Voltage | 5VDC +-0.25V |
Laser Level | Class 1 |
Scan Angle | Horizontal 46deg |
Humidity | 5% to 95% relative humidity,non-condensing |
Compact design and outstanding performance: Integrated state-of-the-art laser decoding technology enables high-speed and sensitive scanning performance Reads all linear bar codes: Reads all popular standard 1D barcodes in the world, meeting the requirements of most application conditions High Cost-effectiveness: Enjoys superior performance of a laser scanner bought at the price of a red-light scanner Ergonomic form factor: Increased comfort in using experience decreases long-time operation fatigue
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Color | Black |
Light Source | Visible Laser Diode 675 nm+-5 nm |
Minimum Bar Width | 0.13 mm (5.2 mil) |
Power | 1.1W |
Scan Speed | 1200 scan lines per second |
Laser Power | 0.681 mW (peak) |
Number of Scan Lines | 20 |
Print Contrast | 35% minimum reflectance difference |
Number Characters Read | Up to 80 data characters |
Input Voltage | 5 VDC+-0.25V |
Operating Current | 220mA |
Humidity | 5% to 95% relative humidity |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Honeywell |
Scan Pattern | Single Line |
Weight | Scanner 6.3 oz / 180 g with battery Base 6.5 oz / 185 g |
Scan Speed | 100 lines/second |
Interface | USB (included) Keyboard wedge RS232 IBM 46xx (RS485) |
Dimensions | Scanner 7.1 x 2.6 x 3.6" / 180 x 66 x 92 mm Base 7.9 x 2.6 x 3.8" / 200 x 67 x 97 mm |
Scan Angle | Horizontal 30deg |
Pitch | 60deg |
Contrast | Minimum 10% |
Light Intensity | 0-6500 fc / 0-70,000 lux |
Wireless Connectivity | Bluetooth v2.1, Radio 2.4 to 2.5 GHz (ISM band) |
Wireless Range | 33' / 10 m |
Wireless Data Rate | 3 Mbps |
Drop Resistance | Scanner 30 drops @ 5' / 1.5 m, Base 30 drops @ 3.3' / 1 m |
IP Rating | IP42 (scanner and base) |
Power Source | 1 x rechargeable lithium-ion battery (1800 mAh) |
Battery Life | 45,000 scans/charge 12 hours |
Charge Time | 4 hours |
Being one of the reputed entities of the industry, we have been providing a wide assortment of Wireless Single Line Laser Scanner to our clients. It is a suitable tool for indoor and outdoor applications and well-known for its ease of use and simplicity. Manufactured with utmost precision by dedicated professionals, it can be availed from us at most economic price.
Features:
View Complete details
Colour Depth | 32 Bit |
Max Paper Size | A4 |
Interface Type | USB, PS/2, RS-232 |
Optical Resolution | 0.10mm (4mil) |
Light Source | Visible Laser 650nm |
Scan Speed | 1500 Scans/sec |
View Complete details