Gaddanaram, Hyderabad, Telangana
GST No. 36AIJPM4081C1ZD
Product Price :Get Latest Price
Product Details:Battery | Rechargeable 3.7V Li-polymer Battery |
Ram + Rom | 128MB |
Brand | Argox |
Optical System | Win CE 5.0 |
CPU | ARM9 Core 266MHz |
Speed | 100 scans/sec |
Slot | SD Card |
Display | QVGA color with touch panel |
Scanner System | Long Range CCD |
Scanner Speed | 400 scan/sec |
Sealing Rating | IP54 |
No of Keys | 29 |
PC Interface | USB & Rs232 |
Product Price :Get Latest Price
Product Details:Battery | Rechargeable 3.7V Li-polymer Battery |
Expansion Slot | SD Card WLAN- Wifi 802.11 big |
Ram + Rom | 128MB |
Optical System | Win CE 5.0 CPU- ARM9 Core 266MHz |
Scan Speed | 100 scans/sec |
Scanner System | Long Range CCD |
Scanner Speed | 400 scan/sec |
Sealing Rating | IP54 |
PC Interface | USB & Rs232 |
Product Price :Get Latest Price
Product Details:Battery | Rechargeable Li-polymer 3900mAH, 3.7Vdc |
Expansion Slot | Micro SD Card |
Resolution | 240 x 320 with touch panel |
Ram + Rom | 256MB |
Optical System | Win CE.net 6.0 |
CPU | Marvell CPU PXA310 806 MHz |
WLAN | Wifi 802.11 big |
Display | Low Power Transflective TFT 24bits color LCD |
Scanner System | Laser Scan Engine |
Sealing Rating | IP65 |
No of Keys | 29 Keys or 44 keys backlight |
PC Interface | USB & RS232 |
Product Price :Get Latest Price
Product Details:Battery | Rechargeable Li-polymer 3900 mAH, 3.7Vdc |
Expansion Slot | Micro SD Card |
Resolution | 240 x 320 with touch panel |
Ram + Rom | 256MB |
Optical System | Win CE.net 6.0 |
CPU | Marvell CPU PXA310 806 MHz |
WLAN | Wifi 802.11 big |
Display | Low Power Transflective TFT 24 bits color LCD |
Sealing Rating | IP65 |
No of Keys | 29 Keys or 44 keys backlight |
PC Interface | USB & RS232 |
Explore More Products
4.4/5
Rated by 9 Users
© RSR Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited