Gaddanaram, Hyderabad, Telangana
GST No. 36AIJPM4081C1ZD
Call 08048981346 77% Response Rate
Interface Type | USB |
Max. Resolution | 203dpi |
Printing Speed | 4.4 lines/s |
Black Print Speed | 90mm/sec |
Printing Method | Dot Matrix |
Interface | RS-232/Parallel |
Max Paper Size | 76mm |
Use | Receipt/Ticket/Bills printer |
View Complete details
Color | Black |
Use | POS |
Resolution | 203 Dpi |
Printing Width | Max 72mm |
Max Paper Size | 80mm |
Power Supply | DC24V/2.5A |
Printing Speed | 300mm/s |
Printing Method | Direct Thermal |
View Complete details
Color | Black |
Interface Type | USB/Bluetooth |
Black Print Speed | 300mm/sec |
Max Resolution | 8 Dots/mm |
Data Buffer | Up to 5K bytes |
Use | Receipt Printers |
Humidity | 10 ~ 90% |
View Complete details
Interface Type | USB |
Usage/Application | Ticket Printer |
Max. Resolution | 576 Dots/line, 576 Dots/line |
Color | Black |
Humidity | 93% |
Black Print Speed | 160 mm/s |
Printing Width | 72mm |
Max Paper Size | 80mm |
View Complete details
Minimum Order Quantity | 1 Piece |
Model No | WSP-i350 |
Brand | Woosim |
Printing Method | Direct thermal line printing |
Characters Per Line | 64cpl (MAX) |
Resolution | 203dpi,8dots/mm |
Print Width | 3-inch (72mm,576dots) |
Printing Speed | 120mm/sec (MAX) |
Dimensions | 120 x 130.5 x 58.4 mm |
Weight | 435g-442g |
Interface | UART(RS-232C or TTL),Bluetooth Ver 2.1 + EDR,IrDA Ver1.0(SIR)[option],USB[option] |
LCD | 128*32 Dots FSTN(Blue LED Backlight) |
Battery | Rechargeable 7.4V DC 1,800 or 2,200mAh (Li-ion) |
Battery Duration | 1 hour continuous printing |
AC Adapter | Input(100~250VAC,50~60Hz),Output(8.4VDC/0.8A),4hours full charge time |
Operating Temperature | -10degC-50degC |
Storage Temperature | -10degC-70degC |
View Complete details