Gaddanaram, Hyderabad, Telangana
GST No. 36AIJPM4081C1ZD
Call 08048981346 77% Response Rate
Minimum Order Quantity: 1 Piece
Weight | 115g |
Scan Speed | 100 times / s |
CPU | ARM8-bitt |
Interface Type | USB |
Optical Resolution | Less than 3mil |
Dimension | 150 mm L x 70 mm W x 95 mm H |
Color Depth | 32 bit |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Number | YJ4600 |
Brand | Youjie |
Input Voltage | 4 ~ 5.5 V DC |
Operating Power | 2W; 400 mA @ 5V - typical |
Standby Power | 0.45w,90mA@ 5V - typical |
DC Power | Class2; 5.2VDC@1deg |
Humidity | 5% - 95% relative humidity,non-condensing |
Light Levels | 0 - 100,000LUX |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Light Source | Visible Laser Diode 650 nm +- 10 nm |
Scan Pattern | Single line |
System Interface | Keyboard Wedge,Independent Keyboard Wedge,USB |
Scan Speed | 72 scan lines/second |
Visual Indicators | Green=laser shines,ready to scan; red= successful decoding |
Scan Angle | Horizontal 46deg |
Print Contrast | 35% minimum reflection difference |
Pitch | Skew 68deg,52deg |
View Complete details
Brand | Argox |
Light Source | 660 nm Visible Red LED |
Scan Speed | 200 scans/sec |
Optical System | 2048 pixel CCD |
Depth of Scan Field | 0-250 mm for 20mil Barcode Scanning |
Width | 120mm |
Connectivity | P5/2 or USB |
View Complete details
Light Source | Aimer 617nm LED |
Weight | 320g |
Interface Type | COM, PS/2, USB |
Optical Resolution | 5mil |
Depth of Scan Field | 5-390mm |
Materials | ABS+PC |
Current | 585 mA |
In order to keep pace with never ending demands of the customers, our company is instrumental in presenting excellent quality assortment of Handheld Free Barcode Scanner.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | AS-8520 |
Brand | Argox |
Light Source | 630 nm Visible Red LED |
Scan Speed | 450 scans/sec |
Optical System | 2048 pixel CCD |
Radio Range | Up to 100 mtr |
Scanning Width | 160mm |
Depth of scan Fields | 0- 600 mm |
Connectivity | P5/2or USB |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Model Name/Number | 7120 |
Weight | 400 g (14.1 oz) |
Operating Temperature | 0degC to 40degC (32degF to 104degF) |
Storage Temperature | -40degC to 60degC (-40degF to 140degF) |
Dimensions | 105 mm x 102 mm x 150 mm (4.1" x 4.0" x 5.9") |
Brand | Honeywell |
Input Voltage | 5 VDC +- 0.25 V |
Operating Power | 900 mW (180 mA @ 5 V) |
Standby Power | 850 mW (170mA @ 5 V) |
Host System Interfaces | USB,RS232,Keyboard Wedge,IBM 468xx (RS485),Light Pen Wand Emulation |
Humidity | 5% to 95% relative humidity,non-condensing |
Light Levels | 4842 Lux |
Environmental Sealing | Sealed to resist airborne particulate contaminants |
Drop | Designed to withstand 1.2 m (4) drops |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Model Name/Number | YJ5900 |
Brand | Honeywell |
Weight | 382g |
Scan Speed | 1650 scan lines per second |
Dimensions | 87mm x 98mm x 170mm |
Input Voltage | 5VDC +- 0.5V |
Operating Power | 1.4W (275 mA@ 5V) |
Standby Power | 1.2W (230 mA@ 5V) |
DC Transformers | Class2; 5.2 VDC @ 1A |
Audible Indicators | 7 tones or no beep |
Host System Interfaces | USB,RS232 Serial |
Print Contrast | 35% minimum reflection difference |
View Complete details
Model Name/Number | AS-9500 |
Brand | Argox |
Usage/Application | Supermarket |
Color | Black |
Light Source | 626 nm Visible Red LED |
Weight | 160gm |
Optical System | 752 x 480 CMOS Sensor |
Material | ABS |
Depth of Scan Field | 1D 0-250 mm,2D 0-200 mm |
Connectivity | USB or RS-232 |
View Complete details
Light Source | 660 nm Visible Red LED |
Scan Speed | 100 scans/sec |
Optical System | 2048 pixel CCD |
Depth of Scan Field | 0-150 mm for 20mil Barcode Scanning |
Width | 95 mm wide @ 55 mm Distance |
Connectivity | PS/2 or USB |
View Complete details